- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Columbus, IN
Shadow Creek Farms - Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features., Easy access to Twin Oaks Mall and Edinburgh Outlet Mall, Leisurely drive to Brown County State Park, Morgan-Monroe State Forest, Community soccer and baseball fields, Basketball courts, tennis court, Swimming pool with cabana, children's pool, Walking trails, eight ponds with two fountains, Tot Lot playground with slides, 33 Acre Nature Preserve with 3 Acre Fishing Pond, The following homeplanismodeled in Shadow Creek Farms: The LowellBeazer Homes builds ENERGY STAR Certified homes at this communityFind out more information about ENERGY STAR at www.energystar.gov. DRIVING DIRECTIONS: From Indianapolis, take I-65 South to Exit #68. Go East on Hwy. 46 towards Downtown Columbus, Indiana. Take right on Hwy. 11 South, right on County Rd. 200 South, 3/4 mile on the left |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ALCOTT II | 3 / 2/0 | 1,564 | $128,900 | DETAILS ›› |
|
ASHLAND | 3 / 2/0 | 1,934 | $127,900 | DETAILS ›› |
|
Amberley | 3 / 2/1 | 2,944 | $156,900 | DETAILS ›› |
|
BRAYMORE | 3 / 2/0 | 1,230 | $104,900 | DETAILS ›› |
|
Bristol | 4 / 2/1 | 2,617 | $150,900 | DETAILS ›› |
|
CAMPBELL | 4 / 2/0 | 2,033 | $138,900 | DETAILS ›› |
|
DOVER | 3 / 2/0 | 1,447 | $121,900 | DETAILS ›› |
|
FAIRFAX | 3 / 2/0 | 1,675 | $130,900 | DETAILS ›› |
|
FREEDOM | 3 / 2/0 | 1,672 | $120,900 | DETAILS ›› |
|
Harrison | 4 / 2/1 | 2,101 | $146,900 | DETAILS ›› |
|
INDEPENDENCE | 3 / 2/1 | 2,286 | $147,900 | DETAILS ›› |
|
LOWELL | 3 / 2/0 | 1,733 | $124,900 | DETAILS ›› |
|
Madison | 3 / 2/0 | 1,981 | $137,900 | DETAILS ›› |
|
RUSHMORE | 3 / 2/0 | 1,499 | $118,900 | DETAILS ›› |
|
SAVANNAH | 4 / 2/0 | 1,377 | $112,900 | DETAILS ›› |
|
WAREHAM | 4 / 2/0 | 2,066 | $129,900 | DETAILS ›› |
|
WORCESTER | 4 / 2/0 | 2,429 | $134,900 | DETAILS ›› |
|
MANCHESTER | 3 / 2/0 | 2,082 | $129,900 | DETAILS ›› |














































